American Airlines AA · AAL
American Airlines is based in United States and files flights as AA (ICAO AAL). On this site: 3 cabin layouts, 3 notable flights we track daily, 3 aircraft types we've observed it operate, 18 routes where it has today's cheapest fare.
Written and maintained by Jake McEwen
On-time arrivals
70%
Avg dep delay
+15m
Flights measured
2
Arrivals observed
10
Across the notable American Airlines flights we follow; see the full punctuality ranking.
Seat maps and cabin layouts
Aircraft we've seen American Airlines fly
From our daily observations of its notable flights; counts are observation days.
Notable American Airlines flights we track
Routes where American Airlines has today's cheapest fare
Economy, one-way, from our nightly checks; “below typical” compares with the route's 90-day median.
| Route | Fare | vs typical | Stops | |
|---|---|---|---|---|
| Miami (MIA) → Madrid (MAD) | $259 | −19% | nonstop | |
| Tokyo (HND) → New York (JFK) | $455 | −16% | nonstop | |
| Boston (BOS) → New York (LGA) | $104 | −13% | nonstop | |
| Toronto (YYZ) → New York (JFK) | $158 | −13% | 1 stop | |
| New York (LGA) → Washington (DCA) | $104 | −8% | nonstop | |
| Washington (DCA) → New York (LGA) | $122 | −7% | nonstop | |
| Chicago (ORD) → New York (LGA) | $103 | −6% | nonstop | |
| New York (LGA) → Boston (BOS) | $113 | −6% | nonstop | |
| New York (JFK) → Toronto (YYZ) | $126 | −5% | 1 stop | |
| Milan (MXP) → New York (JFK) | $309 | −5% | nonstop | |
| New York (JFK) → Singapore (SIN) | $381 | −5% | 2 stops | |
| New York (LGA) → Chicago (ORD) | $102 | −1% | nonstop | |
| Tokyo (HND) → San Francisco (SFO) | $536 | −1% | 1 stop | |
| Tokyo (HND) → Los Angeles (LAX) | $447 | +0% | nonstop | |
| Seoul (ICN) → New York (JFK) | $543 | +23% | 1 stop |
Booking links are plain searches — none are affiliate links, and the site earns nothing if you book. Prices are the cheapest fares other travellers recently found, not live availability — always confirm the fare before you pay.