Biggest fare drops right now
Every night we record the cheapest one-way economy fare other travellers recently found on 644 routes. This ranks the 642 routes with at least 14 days of history by how far today's fare sits below the route's 90-day typical (median) price — the cleanest single signal that a fare is unusually low rather than just low. Last refreshed 3h ago.
Booking links are plain searches — none are affiliate links, and the site earns nothing if you book. Prices are the cheapest fares other travellers recently found, not live availability — always confirm the fare before you pay.
| # | Route | Today | Typical | Below | Found with | Book |
|---|---|---|---|---|---|---|
| 1 | Milan (LIN) → Rome (FCO) 36 days of history | $15 | $48 | −69% | ITA Airways · nonstop · via Trip.com | |
| 2 | Las Vegas (LAS) → Dallas-Fort Worth (DFW) 37 days of history | $24 | $77 | −69% | Frontier Airlines · nonstop · via Kiwi.com | |
| 3 | Phoenix (PHX) → Denver (DEN) 36 days of history | $47 | $105 | −55% | Frontier Airlines · nonstop · via Trip.com | |
| 4 | Denver (DEN) → Phoenix (PHX) 36 days of history | $50 | $106 | −53% | Frontier Airlines · nonstop · via Wingie | |
| 5 | Denver (DEN) → Dallas-Fort Worth (DFW) 38 days of history | $40 | $81 | −51% | Frontier Airlines · nonstop · via Farera | |
| 6 | Atlanta (ATL) → Washington (DCA) 39 days of history | $52 | $99 | −47% | Southwest Airlines · nonstop · via Farera | |
| 7 | Seattle (SEA) → Phoenix (PHX) 36 days of history | $83 | $136 | −39% | Frontier Airlines · 1 stop · via City.Travel | |
| 8 | Honolulu (HNL) → Los Angeles (LAX) 37 days of history | $80 | $130 | −38% | Alaska Airlines · nonstop · via Wowtickets | |
| 9 | San Juan (SJU) → Miami (MIA) 38 days of history | $36 | $57 | −37% | Frontier Airlines · nonstop · via Farera | |
| 10 | Miami (MIA) → San Juan (SJU) 35 days of history | $40 | $63 | −37% | Frontier Airlines · nonstop · via Kiwi.com | |
| 11 | Denver (DEN) → Chicago (ORD) 38 days of history | $51 | $80 | −36% | Frontier Airlines · nonstop · via Trip.com | |
| 12 | Denver (DEN) → Seattle (SEA) 37 days of history | $74 | $116 | −36% | Frontier Airlines · 1 stop · via Mytrip.com | |
| 13 | Phoenix (PHX) → Los Angeles (LAX) 36 days of history | $27 | $42 | −35% | Frontier Airlines · nonstop · via Farera | |
| 14 | Taipei (TPE) → Hong Kong (HKG) 38 days of history | $52 | $80 | −35% | Hong Kong Express Airways · nonstop · via Farera | |
| 15 | Dublin (DUB) → Amsterdam (AMS) 38 days of history | $21 | $32 | −34% | Ryanair · nonstop · via Kiwi.com | |
| 16 | Dallas-Fort Worth (DFW) → Las Vegas (LAS) 38 days of history | $44 | $67 | −34% | Southwest Airlines · nonstop · via Clickavia | |
| 17 | New York (JFK) → Hong Kong (HKG) 42 days of history | $292 | $427 | −32% | Air India · 1 stop · via Farehutz | |
| 18 | Washington (DCA) → Atlanta (ATL) 38 days of history | $52 | $75 | −31% | Southwest Airlines · nonstop · via Farera | |
| 19 | New York (JFK) → Vienna (VIE) 41 days of history | $198 | $288 | −31% | Norse Atlantic Airways · 1 stop · via Kiwi.com | |
| 20 | Chicago (ORD) → Denver (DEN) 35 days of history | $52 | $73 | −29% | Frontier Airlines · nonstop · via Farera | |
| 21 | Las Vegas (LAS) → Chicago (ORD) 37 days of history | $68 | $92 | −26% | Frontier Airlines · nonstop · via Flightnetwork | |
| 22 | Mexico City (MEX) → Monterrey (MTY) 35 days of history | $18 | $24 | −25% | Volaris · nonstop · via Biletix | |
| 23 | Auckland (AKL) → Wellington (WLG) 41 days of history | $36 | $48 | −25% | Jetstar Airways · nonstop · via Farera | |
| 24 | Phoenix (PHX) → Seattle (SEA) 36 days of history | $98 | $130 | −25% | Frontier Airlines · 1 stop · via Flightnetwork | |
| 25 | Miami (MIA) → Atlanta (ATL) 35 days of history | $29 | $38 | −24% | Frontier Airlines · nonstop · via Farera | |
| 26 | Atlanta (ATL) → Fort Lauderdale (FLL) 39 days of history | $31 | $41 | −24% | Frontier Airlines · nonstop · via Farera | |
| 27 | Hong Kong (HKG) → Manila (MNL) 38 days of history | $74 | $98 | −24% | Hong Kong Express Airways · nonstop · via Kupi.com | |
| 28 | Los Angeles (LAX) → Hong Kong (HKG) 41 days of history | $245 | $322 | −24% | Air Premia · 1 stop · via Farehutz | |
| 29 | New York (JFK) → São Paulo (GRU) 35 days of history | $305 | $400 | −24% | Avianca · 2 stops · via Farehutz | |
| 30 | Las Vegas (LAS) → Seattle (SEA) 37 days of history | $62 | $81 | −23% | Frontier Airlines · 1 stop · via Clickavia |
How to read this
“Typical” is the median of every daily check in the last 90 days, so a route that is always cheap doesn't appear here just for being cheap; it appears when it is cheaper than usual. Fares are the lowest other travellers recently found, not live availability, and short-notice travel dates skew low; the booking links open the itinerary so you can confirm what's actually on sale. Routes need 14 days of checks before they qualify.