New York (JFK) → Toronto (YYZ)
John F. Kennedy International Airport to Toronto Pearson International Airport · 318 nm (589 km) · about 1 h nonstop
Cheapest economy fares, checked daily · 38 days of history
Booking links are plain searches — none are affiliate links, and the site earns nothing if you book. Prices are the cheapest fares other travellers recently found, not live availability — always confirm the fare before you pay.
Economy
last checked 14h agoMidwest Airlines · 1 stop · 5h 19m · travel Dec 2 · sold via Tickets
When it's cheapest to travel
Travel dates of the cheapest fare found at each of our 48 daily checks — where the low fares were, not every date.
| Oct 2026 | $126 | 33× |
| Nov 2026 | $124 | 6× |
| Dec 2026 | $90 | 9× |
| Tuecheapest | $126 | 6× |
| Wed | $126 | 9× |
| Thu | $132 | 8× |
| Sat | $136 | 20× |
| Sun | $141 | 4× |
| Checked | Fare | Airline | Stops | Travel | Sold via | |
|---|---|---|---|---|---|---|
| 2026-10-24 | $90 | Midwest Airlines | 1 stop | Dec 2 | Tickets | Book ↗ |
| 2026-10-23 | $90 | Midwest Airlines | 1 stop | Dec 2 | Tickets | Book ↗ |
| 2026-10-21 | $126 | American Airlines | 1 stop | Dec 16 | Farera | Book ↗ |
| 2026-10-20 | $126 | American Airlines | 1 stop | Dec 16 | Farera | Book ↗ |
| 2026-10-20 | $124 | American Airlines | 1 stop | Nov 4 | Farera | Book ↗ |
| 2026-10-19 | $126 | American Airlines | 1 stop | Dec 15 | — | Book ↗ |
| 2026-10-18 | $126 | American Airlines | 1 stop | Dec 15 | — | Book ↗ |
| 2026-10-16 | $126 | American Airlines | 1 stop | Dec 15 | — | Book ↗ |
| 2026-10-16 | $126 | American Airlines | 1 stop | Dec 15 | — | Book ↗ |
| 2026-10-15 | $128 | American Airlines | 1 stop | Dec 15 | — | Book ↗ |
| 2026-10-14 | $131 | American Airlines | 1 stop | Oct 31 | — | Book ↗ |
| 2026-10-13 | $131 | American Airlines | 1 stop | Oct 31 | — | Book ↗ |
Airlines selling the cheapest fares
Which carrier had the lowest fare on each of our checks over the last 90 days.
- American Airlines ×46
- Midwest Airlines ×2
About this route
New York (JFK) to Toronto (YYZ) is one of the busiest air routes in its market (Canada, Mexico & Caribbean). It links John F. Kennedy International Airport in United States with Toronto Pearson International Airport in Canada. The great-circle distance is about 318 nautical miles (366 statute miles), so expect roughly 1 hours in the air nonstop.
Every night we ask our fare provider for the cheapest one-way economy fare other travellers recently found on this route and record it, with the airline and the seller it was found with. A fare is flagged as a deal when it falls at least 30% below the route's 90-day typical price. Prices are a research starting point, not live availability — the booking links open the itinerary so you can confirm what's on sale right now.
Fares are approximate, from public sources, and can be stale — always verify before booking.