American Airlines flight 2 from Los Angeles (LAX) to New York (JFK). The flagship transcon eastbound, Los Angeles back to New York JFK.
Today's flight
No live schedule is available for AA2 right now — it may not be operating today, or the number may have changed. Check back later.
Fares on this route
Price history & more →Economy from
$146
JetBlue Airways · 1 stop · travel Nov 16 · via Trip.com
seen 22h ago
Booking links are plain searches — none are affiliate links, and the site earns nothing if you book. Prices are the cheapest fares other travellers recently found, not live availability — always confirm the fare before you pay.
Punctuality history
9 observations so far — averages and on-time rate appear once we've gathered at least 10.
| Date | Sched dep | Actual dep | Delay | Aircraft |
|---|---|---|---|---|
| 2026-10-09 | 14:00 | 14:11 | +11m | N116AN |
| 2026-10-08 | 14:00 | 14:10 | +10m | N113AN |
| 2026-10-07 | 14:00 | 14:00 | on time | N104NN |
| 2026-09-09 | 14:05 | 14:20 | +15m | N105NN |
| 2026-09-08 | 14:05 | — | — | Airbus A321 |
| 2026-09-07 | 14:05 | 14:32 | +27m | N300NY |
| 2026-08-14 | 14:05 | — | — | Airbus A321 |
| 2026-08-13 | 14:05 | — | — | Airbus A321 |
| 2026-07-21 | 14:00 | — | — | Airbus A321 |
Times UTC · built from observations gathered on each lookup.
Schedules and status are approximate, from public sources, and not for operational use.