Which notable flights are actually on time?
Every day we record the scheduled and actual times of the 116 notable flights we follow — airline flagships, the longest routes, famous fifth-freedom legs. This ranks the ones with at least 5 observed arrivals by the share that arrived within 15 minutes of schedule, the industry's standard definition of on time. Observations run from 2025-08-13 to 2027-03-28.
| # | Flight | Route | On time | Avg dep delay | Median arr delay | Worst | Usual aircraft | Arrivals |
|---|---|---|---|---|---|---|---|---|
| 1 | EI104 Aer Lingus | JFK–DUB | 100% | +6m | 10m early | — | Airbus A330-300 | 6 |
| 2 | LH716 Lufthansa | FRA–HND | 100% | +4m | 7m early | — | Boeing 747-8 | 5 |
| 3 | BA178 British Airways | JFK–LHR | 100% | +18m | on time | — | Boeing 777 | 8 |
| 4 | QR920 Qatar Airways | DOH–AKL | 100% | on time | on time | — | — | 7 |
| 5 | NH7 All Nippon Airways | SFO–HND | 100% | +17m | on time | — | Boeing 777-300ER | 6 |
| 6 | QR702 Qatar Airways | JFK–DOH | 100% | +18m | on time | — | Boeing 777-300ER | 6 |
| 7 | UA16 United Airlines | EWR–LHR | 100% | +6m | on time | — | Boeing 767-300 | 5 |
| 8 | QF2 Qantas | LHR–SYD | 100% | +6m | on time | — | Airbus A380-800 | 5 |
| 9 | AC857 Air Canada | LHR–YYZ | 100% | +21m | on time | +11m | Airbus A330-300 | 5 |
| 10 | QF8 Qantas | DFW–SYD | 100% | +20m | on time | +15m | Airbus A380-800 | 5 |
| 11 | CX883 Cathay Pacific | LAX–HKG | 100% | +20m | on time | +8m | Airbus A350-900 | 5 |
| 12 | AA100 American Airlines | JFK–LHR | 100% | +18m | on time | — | Boeing 787-9 | 5 |
| 13 | EK449 Emirates | DXB–AKL | 88% | +2m | 2m early | +1028m | Airbus A380-800 | 8 |
| 14 | JL2 Japan Airlines | HND–SFO | 83% | +7m | on time | +22m | Boeing 777-300 | 6 |
| 15 | AF7 Air France | JFK–CDG | 80% | +54m | on time | +96m | Boeing 777-300 | 5 |
| 16 | EK448 Emirates | AKL–DXB | 71% | +22m | on time | +30m | Airbus A380-800 | 7 |
| 17 | EK2 Emirates | LHR–DXB | 63% | +20m | +5m | +170m | Airbus A380-800 | 8 |
| 18 | AA2 American Airlines | LAX–JFK | 40% | +13m | +47m | +64m | Airbus A321 | 5 |
How to read this
On time is the share of observed arrivals within 15 minutes of the scheduled arrival, the definition used by the US Department of Transportation and most regulators; see what counts as an on-time flight. Departure delay is measured at pushback. Times come from a flight-data provider via a six-hour cache, so an arrival is only recorded when the flight had landed by the time its page was last refreshed.
Samples are small and growing: a flight with 5 arrivals moves twenty points on a single bad day, so treat the ordering as indicative until the arrival counts reach the dozens. Each flight page shows the day-by-day history behind its number.