Cheap flights from New York (JFK)
John F. Kennedy International Airport, United States · 34 routes tracked daily · 33 with a current price · updated 56m ago
Booking links are plain searches — none are affiliate links, and the site earns nothing if you book. Prices are the cheapest fares other travellers recently found, not live availability — always confirm the fare before you pay.
Cheapest economy fares seen by destination
One-way, the lowest fare other travellers recently found and who sold it. Open a route for its 90-day history and booking links.
| To | Economy from | Airline | Stops | Sold via | Checked |
|---|---|---|---|---|---|
| Orlando (MCO) United States | $103 | JetBlue Airways | 1 stop | — | 56m ago |
| Fort Lauderdale (FLL) United States | $111 | JetBlue Airways | 1 stop | — | 56m ago |
| Miami (MIA) United States | $117 | Frontier Airlines | 1 stop | — | 56m ago |
| Toronto (YYZ) Canada | $141 | American Airlines | 1 stop | — | 56m ago |
| Cancún (CUN) Mexico | $145 | Aeroméxico | 1 stop | — | 56m ago |
| Los Angeles (LAX) United States | $147 | Alaska Airlines | 1 stop | — | 56m ago |
| Athens (ATH) Greece | $155 | Norse Atlantic Airways | nonstop | — | 56m ago |
| San Juan (SJU) Puerto Rico | $160 | JetBlue Airways | nonstop | — | 56m ago |
| San Francisco (SFO) United States | $167 | Frontier Airlines | 1 stop | — | 56m ago |
| Frankfurt (FRA) Germany | $188 | Norse Atlantic Airways UK | 1 stop | — | 56m ago |
| São Paulo (GRU) Brazil | $213 | Gol Transportes Aéreos | 2 stops | — | 56m ago |
| Paris (CDG) France | $215 | Aer Lingus | 1 stop | — | 56m ago |
| Rome (FCO) Italy | $217 | Norse Atlantic Airways | nonstop | — | 56m ago |
| Barcelona (BCN) Spain | $219 | Icelandair | 1 stop | — | 56m ago |
| Milan (MXP) Italy | $220 | Norse Atlantic Airways | 1 stop | — | 56m ago |
| London (LHR) United Kingdom | $222 | KLM | nonstop | — | 56m ago |
| Dublin (DUB) Ireland | $232 | Icelandair | 1 stop | — | 56m ago |
| Tel Aviv (TLV) Israel | $241 | Norse Atlantic Airways | 1 stop | — | 56m ago |
| Copenhagen (CPH) Denmark | $242 | Icelandair | 1 stop | — | 56m ago |
| Madrid (MAD) Spain | $253 | Norse Atlantic Airways UK | 1 stop | — | 56m ago |
| Zurich (ZRH) Switzerland | $254 | Icelandair | 1 stop | — | 56m ago |
| Istanbul (IST) Turkey | $257 | Norse Atlantic Airways | 1 stop | — | 56m ago |
| Amsterdam (AMS) Netherlands | $270 | Norse Atlantic Airways UK | 1 stop | — | 56m ago |
| Lisbon (LIS) Portugal | $282 | JetBlue Airways | 1 stop | — | 56m ago |
| Munich (MUC) Germany | $282 | Icelandair | 1 stop | — | 56m ago |
| Brussels (BRU) Belgium | $284 | Icelandair | 2 stops | — | 56m ago |
| Vienna (VIE) Austria | $288 | Norse Atlantic Airways UK | 2 stops | — | 56m ago |
| Helsinki (HEL) Finland | $292 | Norse Atlantic Airways UK | 2 stops | — | 56m ago |
| Stockholm (ARN) Sweden | $300 | Norse Atlantic Airways UK | 1 stop | — | 56m ago |
| Hong Kong (HKG) Hong Kong | $314 | Korean Air | 1 stop | — | 56m ago |
| Reykjavík (KEF) Iceland | $402 | Virgin Atlantic | 1 stop | — | 56m ago |
| Singapore (SIN) Singapore | $414 | Etihad Airways | 1 stop | — | 56m ago |
| Doha (DOH) Qatar | $448 | Norse Atlantic Airways UK | 2 stops | — | 56m ago |
| Auckland (AKL) New Zealand | — | — | — | — | — |
Notable flights departing JFK
- AA1 American Airlines · JFK–LAX
- BA2 British Airways · JFK–LHR
- LH401 Lufthansa · JFK–FRA
- SQ24 Singapore Airlines · JFK–SIN
- EK205 Emirates · JFK–MXP
- SQ25 Singapore Airlines · JFK–FRA
- BA112 British Airways · JFK–LHR
- BA178 British Airways · JFK–LHR
- VS4 Virgin Atlantic · JFK–LHR
- AA100 American Airlines · JFK–LHR
- CX845 Cathay Pacific · JFK–HKG
- AF7 Air France · JFK–CDG
- EI104 Aer Lingus · JFK–DUB
- IB6252 Iberia · JFK–MAD
- TP210 TAP Air Portugal · JFK–LIS
- QR702 Qatar Airways · JFK–DOH
- LX15 Swiss · JFK–ZRH
- OS88 Austrian Airlines · JFK–VIE
- AY16 Finnair · JFK–HEL
- SN516 Brussels Airlines · JFK–BRU
Flights to New York
About John F. Kennedy International Airport
John F. Kennedy International Airport (JFK / KJFK) serves New York, United States. We track 34 routes from it: each night we record the cheapest one-way economy fare recently found by other travellers, and the route pages keep 90 days of that history so you can tell a genuinely low fare from a normal one. Prices are a starting point, not live availability — every fare links to where you can confirm and book it.