JetBlue Airways B6 · JBU
JetBlue Airways is based in United States and files flights as B6 (ICAO JBU). On this site: 2 cabin layouts, 19 routes where it has today's cheapest fare.
Written and maintained by Jake McEwen
Seat maps and cabin layouts
Routes where JetBlue Airways has today's cheapest fare
Economy, one-way, from our nightly checks; “below typical” compares with the route's 90-day median.
| Route | Fare | vs typical | Stops | |
|---|---|---|---|---|
| New York (JFK) → San Juan (SJU) | $116 | −23% | 1 stop | |
| Amsterdam (AMS) → Atlanta (ATL) | $525 | −14% | 1 stop | |
| San Juan (SJU) → New York (JFK) | $132 | −8% | 1 stop | |
| Los Angeles (LAX) → London (LHR) | $283 | −5% | 1 stop | |
| San Francisco (SFO) → London (LHR) | $296 | −4% | 1 stop | |
| New York (JFK) → Los Angeles (LAX) | $146 | −3% | 1 stop | |
| Los Angeles (LAX) → New York (JFK) | $146 | −2% | 1 stop | |
| Chicago (ORD) → London (LHR) | $295 | −1% | 1 stop | |
| Washington (DCA) → Boston (BOS) | $58 | +0% | nonstop | |
| New York (JFK) → Orlando (MCO) | $95 | +0% | 1 stop | |
| Boston (BOS) → San Francisco (SFO) | $147 | +2% | 1 stop | |
| Boston (BOS) → Washington (DCA) | $61 | +3% | nonstop | |
| Fort Lauderdale (FLL) → New York (JFK) | $102 | +3% | 1 stop | |
| Dublin (DUB) → Boston (BOS) | $417 | +3% | nonstop | |
| Orlando (MCO) → New York (JFK) | $107 | +8% | 1 stop |
Booking links are plain searches — none are affiliate links, and the site earns nothing if you book. Prices are the cheapest fares other travellers recently found, not live availability — always confirm the fare before you pay.