Emergency squawks in November 2026
So far in November 2026, our ADS-B monitor recorded 29 aircraft squawking an emergency code, 29 different airframes in all. The most common type was the Aviones Colombia 172 (3). 24% were airline flights; the rest were private, military or unidentified aircraft.
This month is still in progress; the numbers update every hour.
18
7700 general emergency
11
7600 radio failure
0
7500 unlawful interference
5 min
Median duration
Busiest day: November 2, with 11. 34% of the aircraft were at or above 20,000 ft when they squawked.
Aircraft types
- Aviones Colombia 1723
- Boeing 737-8002
- Aviones Colombia 1522
- AICSA PA-28-140 Cherokee2
- Airbus A-320neo1
- Airbus A-321neo1
- Airbus A-3201
- ATR ATR-72-2011
- Boeing 737-7001
- Beech 1300 Commuter1
Airlines
- Airsprint1
- BA Euroflyer1
- Frontier Airlines1
- SkyWest Airlines1
- Southwest Airlines1
- Swiftair1
- TUI Airways1
Countries (nearest airport)
- United States19
- Germany3
- United Kingdom3
- France1
- North Macedonia1
- Spain1
- United Arab Emirates1
Every emergency this month
| Date (UTC) | Aircraft | Code | Type | Where | Lasted |
|---|---|---|---|---|---|
| 11-04 11:10 | DEPCN | 7700 | P28A | near Dortmund (DTM) | 15 min |
| 11-04 09:20 | ZABEEL03 | 7700 | — | near Al Ain (AAN) | 0 min |
| 11-04 02:00 | SWT224Swiftair | 7600 | AT72 | near Madrid (MAD) | 20 min |
| 11-04 02:00 | N345KM | 7700 | F900 | near Nashville (BNA) | 25 min |
| 11-03 23:40 | FFT4978Frontier Airlines | 7700 | A20N | near Houston (IAH) | 5 min |
| 11-03 20:25 | N21189 | 7600 | C182 | near Phoenix (PHX) | 15 min |
| 11-03 19:45 | N115UV | 7600 | DA40 | near Salt Lake City (SLC) | 10 min |
| 11-03 18:35 | N119BJ | 7700 | DA42 | near Phoenix (PHX) | 10 min |
| 11-03 18:05 | N545DE | 7600 | A21N | near Minneapolis (MSP) | 25 min |
| 11-03 13:25 | UAO06 | 7700 | G115 | near London (LHR) | 0 min |
| 11-03 07:00 | SWA2660Southwest Airlines | 7600 | B737 | near Dallas-Fort Worth (DFW) | 0 min |
| 11-03 04:10 | N912JM | 7600 | STG2 | near San Diego (SAN) | 0 min |
| 11-03 03:40 | ASP814Airsprint | 7700 | E550 | near Newark (EWR) | 15 min |
| 11-02 21:05 | N25914 | 7600 | C152 | near Long Beach (LGB) | 0 min |
| 11-02 20:20 | 08-5726 | 7700 | C30J | near Dallas-Fort Worth (DFW) | 5 min |
| 11-02 19:55 | N79113 | 7700 | C172 | near San Diego (SAN) | 5 min |
| 11-02 17:40 | COBRA66 | 7700 | BE20 | near Strasbourg (SXB) | 15 min |
| 11-02 17:15 | DEYKB | 7600 | C152 | near Frankfurt (FRA) | 0 min |
| 11-02 16:45 | N284TA | 7600 | P28A | near Pensacola (PNS) | 20 min |
| 11-02 14:30 | SHOOT09 | 7600 | T38 | near Oklahoma City (OKC) | 0 min |
| 11-02 10:10 | 0 | 7700 | — | near Köln (CGN) | 5 min |
| 11-02 03:45 | TC-SPC | 7700 | B738 | near Ilinden (SKP) | 10 min |
| 11-02 01:00 | TOM7EMTUI Airways | 7700 | B738 | near Newcastle upon Tyne (NCL) | 15 min |
| 11-02 00:25 | SKW3857SkyWest Airlines | 7700 | E75L | near Spokane (GEG) | 10 min |
| 11-01 23:30 | N20843 | 7700 | C172 | near Des Moines (DSM) | 0 min |
| 11-01 20:05 | LEROY12 | 7700 | V22 | near Miami (MIA) | 5 min |
| 11-01 19:50 | N2141Y | 7600 | C172 | near Houston (HOU) | 0 min |
| 11-01 17:55 | DSTY11 | 7700 | H60 | near Dallas-Fort Worth (DFW) | 0 min |
| 11-01 17:40 | EFW7ELBA Euroflyer | 7700 | A320 | near London (LGW) | 5 min |
How these numbers are collected
- Every five minutes, our monitor asks the volunteer adsb.lol ADS-B network for every aircraft squawking 7700, 7600 or 7500, and records each one with its position, altitude and track.
- Only aircraft within range of a receiver are counted. Coverage is dense over North America and Europe and thin over oceans, Africa and parts of Asia, so the map shows where receivers are as much as where emergencies happen.
- A squawk that lasts under about five minutes can be missed, and an aircraft squawking on two days counts twice.
- A 7700 squawk does not mean a crash. Most are precautionary: a sick passenger, a warning light, a pressurization problem. 7600 usually means lost radio contact, and many 7500 codes turn out to be entered by mistake. See what each squawk code means.
- Live emergencies appear on the emergencies page as they happen.