Etihad Airbus A380-800 seat map
Etihad flies the Airbus A380-800 (ICAO type A388) in one cabin layout. The A380-800 seats 486: 11 The Residence (first) seats 1-1 across, 70 Business Studio (business) seats 1-2-1 across, 405 Economy (economy) seats 3-4-3 across.
A380-800 · 486 seats
| Cabin | Product | Seats | Layout | Pitch |
|---|---|---|---|---|
| First | The Residence | 2 | 1-1 | — |
| First | First Apartment | 9 | 1-1 | — |
| Business | Business Studio | 70 | 1-2-1 | — |
| Economy | Economy | 405 | 3-4-3 | — |
Cabin counts from public fleet records (checked 2026-10-28); abreast layout is the type's standard configuration.
How it compares: other airlines' Airbus A380-800
Same aircraft, different choices — more premium seats usually means fewer economy rows.
| Airline | Layout | Total | Business | Economy |
|---|---|---|---|---|
| Etihad | A380-800 | 486 | 81 | 3-4-3 |
| ANA | A380-800 Flying Honu | 520 | 64 | 3-4-3 · 34″ |
| British Airways | A380-800 | 469 | 111 | 3-4-3 |
| Emirates | A380 (3-class, with First) | 517 | 90 | 3-4-3 |
| Emirates | A380 (four-class, Premium Economy) | 468 | 90 | 3-4-3 |
| Emirates | A380 (2-class / high-density) | 615 | 58 | 3-4-3 |
| Korean Air | A380-800 | 407 | 106 | 3-4-3 |
| Lufthansa | A380-800 | 509 | 86 | 3-4-3 |
| Qantas | A380-800 | 485 | 84 | 3-4-3 · 31″ |
| Qatar Airways | A380-800 | 517 | 56 | 3-4-3 · 31″ |
| Singapore | A380-800 | 471 | 84 | 3-4-3 · 32″ |
About the Airbus A380-800
The Airbus A380-800 is a Airbus quad with a typical two-class capacity of 525 and a range of about 8,000 nautical miles. The world's largest passenger airliner and the only full-length double-deck jet. Full Airbus A380-800 guide →
Notable Etihad flights we track
- EY1 AUH–JFK
Schematic layout compiled from public airline information, last checked 2026-10-28. Airlines change cabins with retrofits; confirm on the airline's own seat map before choosing a seat. See our editorial policy.